VILLA CONSTANCE
Konavle, Dubrovnik
€3570 - €5950 per week
STRICTLY MAXIMUM 8 PEOPLE BEDROOMS : 4SLEEPS : 8
Take the road east of Dubrovnik airport and travel towards Montenegro. After about 20km, you will reach a village surrounded by olive groves, vineyards, almond trees, pomegranates, oaks and old cypresses. Amongst this luscious Mediterranean greenery there are glimpses of old, old stone villas which are solid and really beautiful, their metre thick walls protecting the previous inhabitants from the summer heat. Villa Constance is a more than 300 year old renaissance villa, and this year the present owners have brought its interior to the 21st century comfort and indulgence.
The thick walls remain, but now you have air-conditioning, WiFi, outdoor Jacuzzi, pool, and all sorts of comfort. The villa is very spacious, 320 square metres of living space, two sitting rooms. It is a great choice for those who want to have a really restful and unique holiday, and still be able to get to know the busy Dubrovnik well, as well as enjoy the wilderness and uncrowded beaches in the countryside, poping into Montenegro too for a day trip.


ACCOMMODATION
Ground floor
The ground floor comprises a sitting room with a TV, games room with a pool table, an old cellar converted into a rustic dining tavern, which is a fantastic party room with its own fully equipped kitchen , an open, stone built barbecue, a bar, an icemaker, a sound system.
In addition there is a laundry room with a WC. This whole ground floor arrangement is a party zone, or alternatively, a place where you can withdraw on your own to read and watch TV in peace.
First floor
The main living area is on the first floor. This floor has two sitting rooms, a large gourmet kitchen, dining area, opening out onto the terrace. On this floor are also four double bedrooms and two luxurious bathrooms. One with a massage shower, and the other with jacuzzi with TV and radio.
There is a terrace with dining table in front of the kitchen, overlooking the pool area. Every room in the house has its own LED TV with USB port, and a large living room has a big LED TV with satellite TV, Apple TV, DVD, CD and USB players.
There is also a fax and copy machine, telephone and video surveillance system. Wireless Internet is available throughout the house as well as on the whole property around the house. The house is fully air-conditioned, and has central heating. Kitchen, dining room, bathrooms and tavern have floor heating.
OUTSIDE
The garden of half an acre (2000 square metres) is walled and private, with a new swimming pool of large proportions 9.5 by 4.5 metres. The garden is planted with Mediterranean herbs and amazing trees, such as mimosas, cypresses, figs, orange and lemon trees, cherry, pear, quince.
Other parts of the garden have roses, oleander trees, jasmine and there is also a vegetable garden with lettuce, rocket, melons, tomatoes, zucchini, eggplant, potatoes, cabbage, spring onions, parsley, carrots, beans, peppers, and cucumbers, your to pick.
The swimming pool incorporates the outdoor Jacuzzi large enough for 8 people, with several massage options. In the night, you can have a rainbow of colours in the swimming pool if you wish! Around the pool is a large stone patio for sunbathing, and sun loungers and parasols are provided. Stereo sound system around the terrace can be controlled by smart phones and has internet radio and live stream. On the terrace there is an outdoor shower and bathroom with shower.
The garden also has one unique Dubrovnik garden feature: a self- standing terrace with a pitch roof, with a huge outdoor oak dining table and chairs and an outdoor summer kitchen, equipped with a fridge, freezer, cooker, sink and tableware and an outdoor screening system for outside TV. The garden also has a fully lit up badminton court.

VILLA LOCATION

PRICES & AVAILABILITY
- All prices are in euro (EUR) and for the whole villa based on Saturday to Saturday bookings.
- Tourist tax is included.
- A refundable damage deposit of €500 (EUR) is payable on arrival.
Period From | Period To | Weekly Price |
---|---|---|
14 Apr 2018 | 11 May 2018 | €3970 |
12 May 2018 | 8 Jun 2018 | €4360 |
9 Jun 2018 | 29 Jun 2018 | €5160 |
30 Jun 2018 | 24 Aug 2018 | €5950 |
25 Aug 2018 | 14 Sep 2018 | €5160 |
15 Sep 2018 | 5 Oct 2018 | €4360 |
6 Oct 2018 | 26 Oct 2018 | €3970 |
Villa Constance - Availability
April 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
October 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
KEY : | Booked | Available | Not Available |
FLIGHTS AND TRAVEL OPTIONS TO KONAVLE
DUBROVNIK AIRPORT
Dubrovnik Airport is located near the town of Cavtat to the south of Dubrovnik.
The table below shows the airlines flying to Dubrovnik Airport and the days of the week on which they fly. All flights are subject to change so please check with the airline to confirm:
Departure Country |
Departure Airport |
Airline | Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|---|---|---|
UK | Belfast | Easyjet | |||||||
Belfast | Jet2 | ||||||||
Birmingham | TUI | ||||||||
Bristol | Easyjet | ||||||||
East Midlands | Jet2 | ||||||||
East Midlands | TUI | ||||||||
Edinburgh | Easyjet | ||||||||
Edinburgh | Jet2 | ||||||||
Glasgow | Easyjet | ||||||||
Glasgow | Jet2 | ||||||||
Glasgow | TUI | ||||||||
Leeds/Bradford | Jet2 | ||||||||
London Gatwick | British Airways | ||||||||
London Gatwick | Easyjet | ||||||||
London Gatwick | TUI | ||||||||
London Luton | Easyjet | ||||||||
London Stansted | Easyjet | ||||||||
London Stansted | Jet2 | ||||||||
Manchester | Easyjet | ||||||||
Manchester | Jet2 | ||||||||
Manchester | Thomas Cook | ||||||||
Manchester | TUI | ||||||||
Newcastle | Easyjet | ||||||||
Newcastle | Jet2 | ||||||||
Southend | FlyBe | ||||||||
Netherlands | Amsterdam | Easyjet | |||||||
Switzerland | Basel | Easyjet | |||||||
Germany | Berlin | Easyjet | |||||||
Frankfurt | Thomas Cook | ||||||||
Geneva | Easyjet | ||||||||
France | Lyon | Easyjet | |||||||
Italy | Milan | Easyjet | |||||||
Naples | Easyjet | ||||||||
Toulouse | Easyjet |
CAR HIRE
If you require car hire, please Contact Us with your requirements and we will arrange to send you a quote. Our recommended local car hire providers have offices in Pula, Split, Dubrovnik and Zagreb and at all Croatian airports.
GUEST REVIEWS
Wonderful Villa
Wonderful Villa stocked with everything you could ever want for great relaxing vacation. Owner (Nick) was incredible host and made us very welcome.
Great local restaurants within easy driving distance
Darin 02/08/2017