VILLA DUBROVNIK VIEW
Dubrovnik
€1840 - €3905 per week
This simple villa is in an exclusive sea frontage location and provides spectacular and uninterupted views across the sea towards Dubrovnik Old Town. It is the classic view of the Old Town seen in all the guide books. Steps down from the road lead to this typically Mediterranean white villa with red roof which is perched on rocks immediately above the coastline. The villa has a pool and spacious terrace. The villa is built among pine trees on a raised ground, overlooking the vast expanse of the sparkling blue Adriatic. The villa is simply decorated and furnished, and is characterised by its light and bright summery look. French doors and terraces make it feel that outdoors and indoors merge effortlessly into the living space, suspended above the sea. This villa occupies one of the most unique and sought after locations on the Adriatic coast.


ACCOMMODATION
The villa is built on two floors. It is accessed from the road, by steps leading down the garden to the villa.
Ground floor
The ground floor is tiled with cool white tiles throughout. It comprises of a spacious living room, with a sofa that can be used as a fifth bed, and has a satellite TV. The dining area has a round table that sits six, and decorative shelves. The kitchen is well equipped with a stove, oven, fridge with freezer, coffee maker, toaster, microwave, iron, and a washing machine. Kitchen utensils, plates and glassware are provided. Baby cot and feeder are available on request. There is a lovely sleek modern shower room on this floor. Floor to ceiling French doors open out onto the terraces and let masses of light into the living rooms and bedrooms.
First floor
There are two spacious double bedrooms with double beds and unsurpassed sea views. One of the bedrooms has an access to the large first floor balcony. Plenty of good bed linen and towels are provided.
OUTSIDE
The villa is surrounded by a charming Mediterranean garden stocked with palm trees, evergreen bushes, rosemary, lavender and several stone terraces. Stone steps lead down from the parking area above the villa to the entrance of the house. A swimming pool overlooks the sea, and is surrounded by a spacious terrace. The house is not suitable for young children due to the steps and terraces ovelooking the sea.

VILLA LOCATION

PRICES & AVAILABILITY
- All prices are in euro (EUR) and for the whole villa based on Saturday to Saturday bookings.
- Tourist tax is included.
- A refundable damage deposit of €500 (EUR) is payable on arrival.
Period From | Period To | Weekly Price |
---|---|---|
6 Jan 2018 | 27 Apr 2018 | €1840 |
28 Apr 2018 | 4 May 2018 | €2055 |
5 May 2018 | 25 May 2018 | €2210 |
26 May 2018 | 1 Jun 2018 | €2265 |
2 Jun 2018 | 8 Jun 2018 | €2575 |
9 Jun 2018 | 15 Jun 2018 | €2985 |
16 Jun 2018 | 29 Jun 2018 | €3535 |
30 Jun 2018 | 6 Jul 2018 | €3855 |
7 Jul 2018 | 31 Aug 2018 | €3905 |
1 Sep 2018 | 7 Sep 2018 | €3535 |
8 Sep 2018 | 14 Sep 2018 | €3125 |
15 Sep 2018 | 28 Sep 2018 | €2575 |
29 Sep 2018 | 5 Oct 2018 | €2315 |
6 Oct 2018 | 26 Oct 2018 | €2210 |
27 Oct 2018 | 2 Nov 2018 | €2105 |
3 Nov 2018 | 28 Dec 2018 | €1840 |
Villa Dubrovnik View - Availability
April 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
October 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
KEY : | Booked | Available | Not Available |
FLIGHTS AND TRAVEL OPTIONS TO DUBROVNIK
DUBROVNIK AIRPORT
Dubrovnik Airport is located near the town of Cavtat to the south of Dubrovnik.
The table below shows the airlines flying to Dubrovnik Airport and the days of the week on which they fly. All flights are subject to change so please check with the airline to confirm:
Departure Country |
Departure Airport |
Airline | Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|---|---|---|
UK | Belfast | Easyjet | |||||||
Belfast | Jet2 | ||||||||
Birmingham | TUI | ||||||||
Bristol | Easyjet | ||||||||
East Midlands | Jet2 | ||||||||
East Midlands | TUI | ||||||||
Edinburgh | Easyjet | ||||||||
Edinburgh | Jet2 | ||||||||
Glasgow | Easyjet | ||||||||
Glasgow | Jet2 | ||||||||
Glasgow | TUI | ||||||||
Leeds/Bradford | Jet2 | ||||||||
London Gatwick | British Airways | ||||||||
London Gatwick | Easyjet | ||||||||
London Gatwick | TUI | ||||||||
London Luton | Easyjet | ||||||||
London Stansted | Easyjet | ||||||||
London Stansted | Jet2 | ||||||||
Manchester | Easyjet | ||||||||
Manchester | Jet2 | ||||||||
Manchester | Thomas Cook | ||||||||
Manchester | TUI | ||||||||
Newcastle | Easyjet | ||||||||
Newcastle | Jet2 | ||||||||
Southend | FlyBe | ||||||||
Netherlands | Amsterdam | Easyjet | |||||||
Switzerland | Basel | Easyjet | |||||||
Germany | Berlin | Easyjet | |||||||
Frankfurt | Thomas Cook | ||||||||
Geneva | Easyjet | ||||||||
France | Lyon | Easyjet | |||||||
Italy | Milan | Easyjet | |||||||
Naples | Easyjet | ||||||||
Toulouse | Easyjet |
CAR HIRE
If you require car hire, please Contact Us with your requirements and we will arrange to send you a quote. Our recommended local car hire providers have offices in Pula, Split, Dubrovnik and Zagreb and at all Croatian airports.

BOATING
Small boats can be hired from the main coastal towns and resorts. The coastline and inshore islands are ideal for exploring by small boat. To hire a motor boat you will require an appropriate licence or you will need to hire a skipper. For more information visit our Charter page. |
![]() |
GUEST REVIEWS
Excellent villa with great views.
Excellent villa with great views. Well equipped. Easy walk to the old city.
Great views from the terrace.
Malcolm B. (Cheltenham, UK) 14/07/2016
A Holiday of a Lifetime
The Villa was great, wonderful rooms, efficient and well stocked kitchen, great living room and outdoor area, views to die for, swimming pool a real fun and A/C's worked like a charm in Afrika Hot weather. Gospar Niksa, the Villa Manager, was an absolute gem. Efficient, helpful, discreet, friendly, simply the best. Steps: Dubrovnik , including the Villa, certainly have a lot of steps, each step well worth the effort.
Given the opportunity, we would love to come back, even for a short time. Aside from the location and beauty, this Villa has such a warm, sweet feeling about it.
Hard to explain, it just feels like a loving home , which very few rental places have. We thought one month will be too long, not at all - it was very hard to leave.. This Villa will stay etched in our hearts and memories forever.
In short, it was everything we expected it to be and more - truly a holiday of a lifetime !!!!
We wish to thank all at Croatian Villa Holidays for your help and let you know that we had one of the loveliest holidays ever.
JK, (New York, USA) 14/10/2015
We were very pleased with everything. Villa, view, location, weather all were perfect. Also, the villa manager gave a very good and personal service that we appreciated a lot.
Knut O-N (Germany ) 04/07/2015
We had a fabulous holiday in Villa Dubrovnik View - a superb villa and a stunning city.
GD (Cheshire, UK) 20/09/2014