VILLA FRANCINE
near Dubrovnik
€1710 - €3030 per week
Villa Francine is a charming, air conditioned, two bedroom one bathroom stone cottage which is rented together with a separate one bedroom ground floor apartment in a neighbouring building. Together they form accommodation for 6 to 8 persons, and have a floor area of over 130 square metres. Both the cottage and the apartments are fully air conditioned. The main villa consists of living, dining and kitchen area on the ground floor with two bedrooms on the first floor. The apartment is at ground floor level and is a part of a larger building the rest of which is not included in the the Villa Francine complex. Villa Francine is situated in a highly sought after part of west Dubrovnik, and has a direct frontage to the sea and a pool.


ACCOMMODATION
Main Villa
The main villa has a living, dining and kitchen area on the ground floor. The floor is local white stone. French doors let in light and views of the sea into the living room, which has a sofa and chairs, as well as a satellite TV/DVD player. The kitchen has black and white smart wall tiles and white kitchen units, with a cooker, dishwasher, fridge freezer, coffee machine, kettle and a toaster. Plenty of cooking utensils and nice plates and glassware are provided. The dining table and a separate breakfast bar are in the kitchen. From the living room a door opens out onto a smart decked terrace with table and chairs, with a huge expanse of the azure sea stretching in front of you. On the first floor there are two double bedrooms (one big, one small) and a bathroom, also with amazing sea views.
Ground floor apartment
This air conditioned ground floor apartment with internet access and satellite TV comprises of one double bedroom, a shower room, dining and living area with a dining table and a double sofa bed for additional 2 persons. This is such a lovely room full of light and has stylish stone walls and a large French door out onto the terrace and courtyard. Fantastic sea views. The cream kitchen has a dishwasher, washing machine, iron, hair dryer, cooking utensils, plates and glassware.
OUTSIDE
Outside the villa has a pool in a fantastic location, totally overlooking the sea. The sunbathing terrace is provided with sun loungers and sun umbrellas. There is a courtyard, and two outdoor dining areas with a barbecue.
ADDITIONAL INFORMATION
Distances
- Nearest beach 5 metres
- Nearest restaurant and café 900 metres
- Nearest airport Dubrovnik 25km

VILLA LOCATION

PRICES & AVAILABILITY
- All prices are in euro (EUR) and for the whole villa based on Saturday to Saturday bookings.
- Tourist tax is included.
- A refundable damage deposit of €300 (EUR) is payable on arrival.
- Final cleaning included. Additional cleaning is extra cost, payable locally
Period From | Period To | Weekly Price |
---|---|---|
7 Apr 2018 | 27 Apr 2018 | €1710 |
28 Apr 2018 | 4 May 2018 | €1975 |
5 May 2018 | 25 May 2018 | €2175 |
26 May 2018 | 1 Jun 2018 | €2245 |
2 Jun 2018 | 29 Jun 2018 | €2645 |
30 Jun 2018 | 6 Jul 2018 | €2975 |
7 Jul 2018 | 31 Aug 2018 | €3030 |
1 Sep 2018 | 28 Sep 2018 | €2645 |
29 Sep 2018 | 5 Oct 2018 | €2310 |
6 Oct 2018 | 26 Oct 2018 | €2175 |
27 Oct 2018 | 2 Nov 2018 | €2045 |
3 Nov 2018 | 30 Nov 2018 | €1710 |
Villa Francine - Availability
April 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
October 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
KEY : | Booked | Available | Not Available |
FLIGHTS AND TRAVEL OPTIONS TO DUBROVNIK
DUBROVNIK AIRPORT
Dubrovnik Airport is located near the town of Cavtat to the south of Dubrovnik.
The table below shows the airlines flying to Dubrovnik Airport and the days of the week on which they fly. All flights are subject to change so please check with the airline to confirm:
Departure Country |
Departure Airport |
Airline | Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|---|---|---|
UK | Belfast | Easyjet | |||||||
Belfast | Jet2 | ||||||||
Birmingham | TUI | ||||||||
Bristol | Easyjet | ||||||||
East Midlands | Jet2 | ||||||||
East Midlands | TUI | ||||||||
Edinburgh | Easyjet | ||||||||
Edinburgh | Jet2 | ||||||||
Glasgow | Easyjet | ||||||||
Glasgow | Jet2 | ||||||||
Glasgow | TUI | ||||||||
Leeds/Bradford | Jet2 | ||||||||
London Gatwick | British Airways | ||||||||
London Gatwick | Easyjet | ||||||||
London Gatwick | TUI | ||||||||
London Luton | Easyjet | ||||||||
London Stansted | Easyjet | ||||||||
London Stansted | Jet2 | ||||||||
Manchester | Easyjet | ||||||||
Manchester | Jet2 | ||||||||
Manchester | Thomas Cook | ||||||||
Manchester | TUI | ||||||||
Newcastle | Easyjet | ||||||||
Newcastle | Jet2 | ||||||||
Southend | FlyBe | ||||||||
Netherlands | Amsterdam | Easyjet | |||||||
Switzerland | Basel | Easyjet | |||||||
Germany | Berlin | Easyjet | |||||||
Frankfurt | Thomas Cook | ||||||||
Geneva | Easyjet | ||||||||
France | Lyon | Easyjet | |||||||
Italy | Milan | Easyjet | |||||||
Naples | Easyjet | ||||||||
Toulouse | Easyjet |
CAR HIRE
If you require car hire, please Contact Us with your requirements and we will arrange to send you a quote. Our recommended local car hire providers have offices in Pula, Split, Dubrovnik and Zagreb and at all Croatian airports.

BOATING
Small boats can be hired from the main coastal towns and resorts. The coastline and inshore islands are ideal for exploring by small boat. To hire a motor boat you will require an appropriate licence or you will need to hire a skipper. For more information visit our Charter page. |
![]() |
GUEST REVIEWS
An utterly incredible time in Dubrovnik in this wonderful villa.
The pictures don't do it justice, it is stunning
James O 11/04/2015
Amazing property! amazing views!
It was even better than expected. The property is basically two full houses each with bedrooms, kitchen and shower rooms. The houses are fully furnished (dishwashers, washing machines, etc etc) and everything is well kept. We were two couples traveling around Croatia by car, so this place was perfect since we had to each our own place. It takes around 15 minutes by car to the large City Center Parking in Dubrovnik. Having breakfasts and sometimes dinner on the terraces is just so pleasant. You also get your own private access to the sea where you can easily swim.
Francisco G. 12/07/2014