VILLA LAKELAND BELLE
Plitvice Lakes, Inland Croatia
€896 - €1365 per week
A most beguiling, small mountain cottage, excelling in every comfort and authentic charm, completely rebuilt in stone and wood which are typical materials of the region. The discerning owners have made this irresistible place very comfortable indeed with quality beds, stylish bathrooms, works of art everywhere and a sumptuous small wine cellar full of excellent Croatian wines.
Fresh, clean air and woodland vistas will be very restful, and you are surrounded by hiking trails and mountain lodges offering hearty local food. This place is good enough to spend a week at, as it is just 25km from the amazing Plitvice Lakes which everyone should visit in their lifetime, or combine a few days in this heaven en route to the Adriatic coast of Croatia.


ACCOMMODATION
The villa comprises 150 square metres and has 12000 square metres of garden.
Lower Ground floor
On the lower ground floor is a wine room housing an impressive collection of famous Croatian wines, available at cost price. A shower room is also located on this floor.
Ground floor
The ground floor has an open-plan living and dining area with country-style kitchen and access to the outside terrace. In the open-plan area is a sofa and armchair, TV, HiFi and dining table for 6 people. The kitchen is equipped with a fridge/freezer, dishwasher, wood stove, electric cooker and hob, toaster, coffee machine, kettle, cooking utensils and good tableware. There is also a kitchen larder and a pantry, a washing machine, iron and ironing board.
In one corner is a writing desk and chair with a library of many best-selling wine and gastro books in numerous languages.
First floor
On the first floor there are two bedrooms with fantastic views of fields and hills. One bedroom has a double and single bed, and the other has twin beds. Two additional single beds are available on request. There is also a modern bathroom with bathtub on this floor. All bed linen and bathroom towels are provided.
OUTSIDE
The garden has a paved terrace with sun loungers, outside dining table and chairs. A landscaped section surrounds the house and more meadow, woodland and hillside stretches away from the house.
ADDITIONAL INFORMATION
- Baby cot provided on request
- Pets accepted, extra 10 euro per day
- Swimming in river Korana
- Activities: hiking, riding, swimming, water rafting, riding
Distances
- Plitvice lakes 25km
- Nearest shop, cafe, restaurant 12km
- Nearest sea 1.5 hours drive
- Nearest airports Zagreb 130km and Zadar 120km

VILLA LOCATION

PRICES & AVAILABILITY
- All prices are in euro (EUR) and for the whole villa based on Saturday to Saturday bookings.
- Tourist tax is included.
Period From | Period To | Weekly Price |
---|---|---|
31 Mar 2018 | 18 May 2018 | €1036 |
19 May 2018 | 22 Jun 2018 | €1260 |
23 Jun 2018 | 6 Jul 2018 | €1295 |
7 Jul 2018 | 24 Aug 2018 | €1365 |
25 Aug 2018 | 7 Sep 2018 | €1330 |
8 Sep 2018 | 14 Sep 2018 | €1310 |
15 Sep 2018 | 5 Oct 2018 | €1260 |
6 Oct 2018 | 12 Oct 2018 | €1210 |
13 Oct 2018 | 2 Nov 2018 | €1085 |
3 Nov 2018 | 9 Nov 2018 | €1035 |
10 Nov 2018 | 28 Dec 2018 | €910 |
Villa Lakeland Belle - Availability
April 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
October 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
KEY : | Booked | Available | Not Available |
FLIGHTS AND TRAVEL OPTIONS TO PLITVICE
ZADAR AIRPORT
Zadar Airport is 10 km from the centre of Zadar and 16 km from the A1 motorway.
The table below shows the airlines flying to Zadar Airport and the days of the week on which they fly. All flights are subject to change so please check with the airline to confirm:
Departure Country |
Departure Airport |
Airline | Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|---|---|---|
UK | Bristol | Ryanair | |||||||
London Stansted | Ryanair | ||||||||
Manchester | Ryanair | ||||||||
Southend | FlyBe | ||||||||
Germany | Berlin | Ryanair | |||||||
Belgium | Brussels | Ryanair | |||||||
Ireland | Dublin | Ryanair | |||||||
Dusseldorf | Ryanair | ||||||||
Frankfurt | Ryanair | ||||||||
Sweden | Gothenburg | Ryanair | |||||||
Karlsruhe | Ryanair | ||||||||
France | Marseille | Ryanair | |||||||
Paris | Ryanair | ||||||||
Stockholm | Ryanair |
ZAGREB AIRPORT
Zagreb Airport is located 15 km south east of the centre of Zagreb and close to the motorway network.
The table below shows the airlines flying to Zagreb Airport and the days of the week on which they fly. All flights are subject to change so please check with the airline to confirm:
Departure Country |
Departure Airport |
Airline | Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|---|---|---|
UK | London Heathrow | British Airways |
CAR HIRE
If you require car hire, please Contact Us with your requirements and we will arrange to send you a quote. Our recommended local car hire providers have offices in Pula, Split, Dubrovnik and Zagreb and at all Croatian airports.