VILLA PLUM
near Svetvincenat, Istria Region
€945 - €2680 per week
Villa Plum is located in a district of beautiful olive groves and vineyards. There is plenty of outdoor space and the grounds of the villa are enclosed, which is ideal for children playing safely. There is a large outdoor swimming pool, a sandpit and a tennis table.


ACCOMMODATION
Ground floor
Despite Villa Plum being a new-build (2007) it has a very rustic feel to it with plenty of wooden features, traditional furnishings and fireplaces to give a very homely feel. Use of brick and stone in the kitchen fittings adds to the rustic feel. The kitchen is fully equipped with modern appliances, gas cooker, cooker hood, refrigerator, freezer, coffee brewer, microwave, washing machine, dishwasher and vacuum cleaner. There is plenty of dining space within the villa; a breakfast bar, a dining table and an outdoor dining table.
The living room space is centralised around a cosy fireplace and a large Satellite TV with DVD player. There is also a CD player and Hi-fi system.
First floor
All rooms on the first floor have an airy and spacious feel to them due to the high wooden ceilings. There are 3 bedrooms on the first floor. Bedroom 1 has one double bed and one single bed. Bedroom 2 has 2 single beds and bedroom 3 has one double bed.
In the villa there are 3 bathrooms, two of which have showers and the other has a bath. There is also another separate WC downstairs.
OUTSIDE
The grounds of villa plum are lovely. A lot of space comes with the villa as there is a total plot of 2,200sqm. Outside there is a large covered terrace, perfect for dining outdoors, a sand pit, a barbecue area and a swimming pool with plenty of poolside deckchairs.
ADDITIONAL INFORMATION
- High chair
- Cot
- Safety deposit box
- Pets allowed upon request
- Fireplace consumption costs included
- 3 parking spaces

VILLA LOCATION

PRICES & AVAILABILITY
- All prices are in euro (EUR) and for the whole villa based on Saturday to Saturday bookings.
- Tourist tax is included.
- A refundable damage deposit of €300 (EUR) is payable on arrival.
Period From | Period To | Weekly Price |
---|---|---|
3 Mar 2018 | 4 May 2018 | €945 |
5 May 2018 | 18 May 2018 | €1030 |
19 May 2018 | 1 Jun 2018 | €1255 |
2 Jun 2018 | 22 Jun 2018 | €1350 |
23 Jun 2018 | 29 Jun 2018 | €1575 |
30 Jun 2018 | 20 Jul 2018 | €1885 |
21 Jul 2018 | 24 Aug 2018 | €2680 |
25 Aug 2018 | 31 Aug 2018 | €1885 |
1 Sep 2018 | 14 Sep 2018 | €1575 |
15 Sep 2018 | 28 Sep 2018 | €1030 |
29 Sep 2018 | 21 Dec 2018 | €945 |
22 Dec 2018 | 28 Dec 2018 | €1085 |
Villa Plum - Availability
April 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
October 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
KEY : | Booked | Available | Not Available |
FLIGHTS AND TRAVEL OPTIONS TO SVETVINCENAT
PULA AIRPORT
Pula Airport is 7km from Pula centre and 3km from the main motorway that runs the length of Istria.
The table below shows the airlines flying to Pula Airport and the days of the week on which they fly. All flights are subject to change so please check with the airline to confirm:
Departure Country |
Departure Airport |
Airline | Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|---|---|---|
UK | Birmingham | TUI | |||||||
Bristol | Easyjet | ||||||||
Bristol | TUI | ||||||||
East Midlands | TUI | ||||||||
Edinburgh | Jet2 | ||||||||
Edinburgh | TUI | ||||||||
Leeds/Bradford | Jet2 | ||||||||
London Gatwick | Easyjet | ||||||||
London Gatwick | TUI | ||||||||
London Stansted | Jet2 | ||||||||
London Stansted | Ryanair | ||||||||
Manchester | Jet2 | ||||||||
Manchester | TUI | ||||||||
Belgium | Brussels | Ryanair | |||||||
Germany | Frankfurt | Ryanair | |||||||
France | Paris | Easyjet |
RIJEKA AIRPORT
Rijeka Airport is on the island of Krk. The island is connected to the mainland by a bridge. Rijeka centre is 24 kilometres from the airport.
The table below shows the airlines flying to Rijeka Airport and the days of the week on which they fly. All flights are subject to change so please check with the airline to confirm:
Departure Country |
Departure Airport |
Airline | Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|---|---|---|
Germany | Frankfurt | Ryanair | |||||||
Sweden | Stockholm | Ryanair |
ITALY & OTHER
via Italy (Trieste, Treviso and Marco Polo, Venice)
Ryanair flies daily to Trieste in north Italy from London-Stansted. There are also flights from Bari, Trapani, Alghero and Valencia. Trieste Airport is 1 hour drive from the Croatia/Slovenia border.
Slightly further away, but still within reach, there are regular flights by Ryanair from many European cities to Treviso (just north of Venice). EasyJet,and British Airways and many other operators fly to Venice (Marco Polo Airport). A couple of days in Venice makes a great two centre holiday.
via Slovenia - Ljubljana
Another option is to fly EasyJet to Ljubljana Airport in Slovenia (1 hour drive from the Croatian border). This route opens up the option of a day or two in the beautiful Slovenian lakes of Bled and Bohinj.
Check the Ljubljana Airport website.
CAR HIRE
If you require car hire, please Contact Us with your requirements and we will arrange to send you a quote. Our recommended local car hire providers have offices in Pula, Split, Dubrovnik and Zagreb and at all Croatian airports.